Canada´s Potential
wpd Canada is developing a significant pipeline of projects in Ontario. Some of the anticipated projects are listed below. Projects details will be listed as they are contracted or accepted into the Feed-In-Tariff Program by the Ontario Power Authority.
Projects with Offered Contracts:
| ||
| Sumac Ridge (previously Ballyduff) | City of Kawartha Lakes | 11.5 MW |
| Springwood (previously Belwood) | Wellington | 9.2 MW |
| Fairview | Simcoe | 18.4 MW |
| White Pines | Prince Edward | 60.0 MW |
| Whittington | Dufferin | 6.9 MW |
| Napier | Middlesex | 5.4 MW |
Projects waiting Economic Connection Tests: | ||
| project name | ontario county | proposed size |
| Petrolia | Lambton | 18.4 MW |
| Shiloh | Lambton | 46.0 MW |
| Wilkesview | Lambton | 13.8 MW |
Address
2233 Argentia Road
Suite 102
Mississauga, Ontario
L5N 2X7
(p) 905-813-8400
(f) 905-813-7487
» Send e-mail

